JobRise Hiring Report · October 2026
Global hiring
Published October 14, 2026 · Data as of October 14, 2026 at 9:58 PM UTC
Open jobs2,294,059
New in the last 7 days366,77016% of open jobs
New in the last 30 days1,219,88653% of open jobs
Remote share11%of 431,148 jobs from sources that mark remote work
1Key findings
- 53% of open jobs were posted in the last 30 days, and 16% in the last 7 days.
- The largest category is skilled trades jobs, with 259,848 open jobs (11% of the total).
- Non renseigné has the most openings: 35,540 (1.5%). The top 15 employers hold 7.8% of all open jobs.
- Berlin, Germany has more open jobs than any other city: 35,413.
- 11% of the jobs from sources that mark remote work are remote (45,853 of 431,148).
- The busiest posting day in the last 30 days was October 13, 2026, with 75,556 new jobs.
2New jobs per day
3Top hiring companies
4Jobs by category
| Category | Open jobs | Share |
|---|---|---|
| Other | 468,898 | 20% |
| Skilled trades jobs | 259,848 | 11% |
| Healthcare jobs | 231,935 | 10% |
| Internships | 153,562 | 6.7% |
| Logistics jobs | 148,362 | 6.5% |
| Operations jobs | 123,302 | 5.4% |
| Sales jobs | 101,340 | 4.4% |
| Manufacturing jobs | 99,548 | 4.3% |
| Hospitality jobs | 93,932 | 4.1% |
| Retail jobs | 80,525 | 3.5% |
| Finance jobs | 79,343 | 3.5% |
| Admin jobs | 76,540 | 3.3% |
| Software jobs | 74,587 | 3.3% |
| Engineering jobs | 68,039 | 3% |
| Construction jobs | 66,612 | 2.9% |
| Education jobs | 44,728 | 1.9% |
| Marketing jobs | 35,183 | 1.5% |
| Customer support jobs | 30,371 | 1.3% |
| Data & AI jobs | 26,175 | 1.1% |
| HR jobs | 18,883 | 0.8% |
| Design jobs | 12,346 | 0.5% |
5Top cities
| City | Open jobs | Share |
|---|---|---|
| Berlin, Germany | 35,413 | 1.5% |
| Hamburg, Germany | 19,273 | 0.8% |
| Munich, Germany | 15,947 | 0.7% |
| São Paulo, Brazil | 12,547 | 0.5% |
| Bengaluru, India | 10,153 | 0.4% |
| Köln, Germany | 8,932 | 0.4% |
| London, United Kingdom | 8,790 | 0.4% |
| Bremen, Germany | 8,362 | 0.4% |
| Düsseldorf, Germany | 7,802 | 0.3% |
| New York, United States | 7,571 | 0.3% |
6Data sources
| Source | Open jobs | Share | Marks remote jobs |
|---|---|---|---|
| Arbeitsagentur | 856,511 | 37% | No |
| EURES | 675,040 | 29% | No |
| Workday | 167,644 | 7.3% | Yes |
| Job-Room | 76,622 | 3.3% | No |
| MyCareersFuture | 69,650 | 3% | No |
| Gupy | 62,256 | 2.7% | Yes |
| TimesJobs | 45,927 | 2% | Yes |
| BNE Chile | 45,735 | 2% | No |
| Greenhouse | 43,415 | 1.9% | Yes |
| JobTech | 41,772 | 1.8% | No |
| Workable | 23,733 | 1% | No |
| Ashby | 21,974 | 1% | Yes |
| Himalayas | 20,712 | 0.9% | Yes |
| CBOP | 17,730 | 0.8% | No |
| Workable Search | 14,815 | 0.6% | Yes |
| Arbeitnow | 11,290 | 0.5% | Yes |
| NHS Jobs | 10,807 | 0.5% | No |
| Oracle Recruiting | 10,443 | 0.5% | No |
| Reed | 9,837 | 0.4% | No |
| Recruitee | 8,967 | 0.4% | Yes |
| BambooHR | 8,395 | 0.4% | Yes |
| Lever | 8,288 | 0.4% | Yes |
| Capgemini | 6,142 | 0.3% | No |
| Personio | 5,726 | 0.2% | Yes |
| Teaching Vacancies | 5,571 | 0.2% | No |
| Job Bank | 4,688 | 0.2% | No |
| JobsIreland | 4,634 | 0.2% | No |
| Teamtailor | 3,605 | 0.2% | Yes |
| SuccessFactors | 2,316 | 0.1% | Yes |
| Lever EU | 2,186 | 0.1% | Yes |
| NY StateJobs | 1,655 | 0.1% | No |
| Infosys | 1,214 | 0.1% | No |
| Get on Board | 939 | 0% | Yes |
| Breezy | 920 | 0% | Yes |
| RemoteOK | 733 | 0% | Yes |
| Taleo | 495 | 0% | Yes |
| Careers Vic | 434 | 0% | No |
| Phenom | 337 | 0% | No |
| WeWorkRemotely | 311 | 0% | Yes |
| Adzuna | 187 | 0% | No |
| NZ Government Jobs | 129 | 0% | No |
| Manatal | 93 | 0% | Yes |
| Jobicy | 83 | 0% | Yes |
| WorkingNomads | 45 | 0% | Yes |
| NAV | 39 | 0% | No |
| Jobspresso | 7 | 0% | Yes |
| NoDesk | 6 | 0% | Yes |
| Keka | 1 | 0% | No |
7How we count
- Sources: employers' career pages and public job APIs, collected by JobRise. Largest sources in this report: Arbeitsagentur (856,511), EURES (675,040), Workday (167,644), Job-Room (76,622), MyCareersFuture (69,650).
- Duplicates are removed: a role listed on several sources is counted once, matched on company and job title.
- Counts are of jobs open on October 14, 2026 at 9:58 PM UTC. Each job counts once, in the country of its location, or as remote. A country's remote share counts remote roles limited to applicants in that country.
- A job listed in several places counts once, in the country of the first place listed. Jobs whose source gives no single country count only in the global report.
- New jobs use the employer's posting date. If the employer gives none, or a later "updated" date, we use the date JobRise first saw the listing. Listings already live when tracking began on October 14, 2026 have no known date (85,204 jobs here) and are left out of new-job counts. Daily counts include only jobs still open, so older days are undercounted. Days are UTC calendar days and the last day is partial.
- Remote share counts only jobs from sources that mark whether a job is remote (see Data sources): 431,148 of the 2,294,059 jobs here.
- Categories come from the job title and department, using keyword rules. Roles that match no rule are counted as Other.
- Company names are shown as listed. Staffing agencies count as the employer named on the posting.
8Cite this report
Copy and paste:
Source: JobRise Hiring Report, October 2026, jobrise.io/en/reports/hiring/global/