JobRise Hiring Report · October 2026
Hiring in the United Kingdom
Published October 14, 2026 · Data as of October 14, 2026 at 6:50 PM UTC
Open jobs29,081
New in the last 7 days8,22028% of open jobs
New in the last 30 days20,12969% of open jobs
Remote share2.9%of 18,146 jobs from sources that mark remote work
1Key findings
- 69% of open jobs were posted in the last 30 days, and 28% in the last 7 days.
- The largest category is healthcare jobs, with 2,644 open jobs (9.1% of the total).
- AECOM has the most openings: 1,351 (4.6%). The top 15 employers hold 26% of all open jobs.
- London has 24% of open jobs in the United Kingdom (6,966 jobs).
- 2.9% of the jobs from sources that mark remote work are remote (531 of 18,146).
- The busiest posting day in the last 30 days was October 14, 2026, with 4,226 new jobs.
2New jobs per day
3Top hiring companies
4Jobs by category
| Category | Open jobs | Share |
|---|---|---|
| Other | 4,203 | 14% |
| Healthcare jobs | 2,644 | 9.1% |
| Sales jobs | 2,631 | 9% |
| Operations jobs | 2,367 | 8.1% |
| Engineering jobs | 2,217 | 7.6% |
| Software jobs | 2,019 | 6.9% |
| Finance jobs | 1,797 | 6.2% |
| Logistics jobs | 1,281 | 4.4% |
| Education jobs | 1,226 | 4.2% |
| Admin jobs | 1,052 | 3.6% |
| Hospitality jobs | 989 | 3.4% |
| Internships | 895 | 3.1% |
| Marketing jobs | 851 | 2.9% |
| Data & AI jobs | 842 | 2.9% |
| Skilled trades jobs | 740 | 2.5% |
| Construction jobs | 725 | 2.5% |
| Design jobs | 650 | 2.2% |
| Customer support jobs | 615 | 2.1% |
| HR jobs | 564 | 1.9% |
| Retail jobs | 422 | 1.5% |
| Manufacturing jobs | 351 | 1.2% |
5Top cities
| City | Open jobs | Share |
|---|---|---|
| London | 6,966 | 24% |
| Manchester | 793 | 2.7% |
| Birmingham | 665 | 2.3% |
| Bristol | 553 | 1.9% |
| Glasgow | 455 | 1.6% |
| Leeds | 403 | 1.4% |
| Edinburgh | 338 | 1.2% |
| Cambridge | 296 | 1% |
| Belfast | 246 | 0.8% |
| Reading | 242 | 0.8% |
6Data sources
| Source | Open jobs | Share | Marks remote jobs |
|---|---|---|---|
| Reed | 9,635 | 33% | No |
| SmartRecruiters | 8,295 | 29% | Yes |
| Workday | 2,830 | 9.7% | Yes |
| Workable Search | 2,127 | 7.3% | Yes |
| Workable | 1,251 | 4.3% | No |
| Arbeitnow | 1,031 | 3.5% | Yes |
| Greenhouse | 982 | 3.4% | Yes |
| Ashby | 731 | 2.5% | Yes |
| Lever EU | 675 | 2.3% | Yes |
| Teamtailor | 399 | 1.4% | Yes |
| Lever | 296 | 1% | Yes |
| BambooHR | 267 | 0.9% | Yes |
| Recruitee | 215 | 0.7% | Yes |
| Personio | 105 | 0.4% | Yes |
| Himalayas | 101 | 0.3% | Yes |
| TimesJobs | 84 | 0.3% | Yes |
| Adzuna | 48 | 0.2% | No |
| Breezy | 4 | 0% | Yes |
| Jobicy | 2 | 0% | Yes |
| RemoteOK | 2 | 0% | Yes |
| MyCareersFuture | 1 | 0% | No |
7How we count
- Sources: employers' career pages and public job APIs, collected by JobRise. Largest sources in this report: Reed (9,635), SmartRecruiters (8,295), Workday (2,830), Workable Search (2,127), Workable (1,251).
- Duplicates are removed: a role listed on several sources is counted once, matched on company and job title.
- Counts are of jobs open on October 14, 2026 at 6:50 PM UTC. Each job counts once, in the country of its location, or as remote. A country's remote share counts remote roles limited to applicants in that country.
- A job listed in several places counts once, in the country of the first place listed. Jobs whose source gives no single country count only in the global report.
- New jobs use the employer's posting date. If the employer gives none, or a later "updated" date, we use the date JobRise first saw the listing. Listings already live when tracking began on October 14, 2026 have no known date (1,430 jobs here) and are left out of new-job counts. Daily counts include only jobs still open, so older days are undercounted. Days are UTC calendar days and the last day is partial.
- Remote share counts only jobs from sources that mark whether a job is remote (see Data sources): 18,146 of the 29,081 jobs here.
- Categories come from the job title and department, using keyword rules. Roles that match no rule are counted as Other.
- Company names are shown as listed. Staffing agencies count as the employer named on the posting.
8Cite this report
Copy and paste:
Source: JobRise Hiring Report, October 2026, jobrise.io/en/reports/hiring/united-kingdom/