JobRise Hiring Report · November 2026
Hiring in the United Kingdom
Published November 5, 2026 · Data as of November 5, 2026 at 7:02 AM UTC
Open jobs81,581
New in the last 7 days25,17031% of open jobs
New in the last 30 days58,88772% of open jobs
Remote share17%of 27,379 jobs from sources that mark remote work
1Key findings
- 72% of open jobs were posted in the last 30 days, and 31% in the last 7 days.
- The largest category is healthcare jobs, with 13,610 open jobs (17% of the total).
- Pulse Healthcare has the most openings: 2,511 (3.1%). The top 15 employers hold 17% of all open jobs.
- London has 19% of open jobs in the United Kingdom (15,307 jobs).
- 17% of the jobs from sources that mark remote work are remote (4,557 of 27,379).
- The busiest posting day in the last 30 days was November 4, 2026, with 8,631 new jobs.
2New jobs per day
3Top hiring companies
4Jobs by category
| Category | Open jobs | Share |
|---|---|---|
| Healthcare jobs | 13,610 | 17% |
| Other | 12,572 | 15% |
| Operations jobs | 6,468 | 7.9% |
| Sales jobs | 6,189 | 7.6% |
| Education jobs | 5,852 | 7.2% |
| Finance jobs | 5,030 | 6.2% |
| Software jobs | 3,823 | 4.7% |
| Admin jobs | 3,363 | 4.1% |
| Engineering jobs | 3,338 | 4.1% |
| Logistics jobs | 2,856 | 3.5% |
| Marketing jobs | 2,524 | 3.1% |
| Hospitality jobs | 2,309 | 2.8% |
| Internships | 2,207 | 2.7% |
| Data & AI jobs | 2,169 | 2.7% |
| Skilled trades jobs | 1,966 | 2.4% |
| HR jobs | 1,875 | 2.3% |
| Customer support jobs | 1,240 | 1.5% |
| Construction jobs | 1,112 | 1.4% |
| Design jobs | 1,083 | 1.3% |
| Manufacturing jobs | 1,012 | 1.2% |
| Retail jobs | 983 | 1.2% |
5Top cities
| City | Open jobs | Share |
|---|---|---|
| London | 15,307 | 19% |
| Manchester | 1,321 | 1.6% |
| Birmingham | 1,125 | 1.4% |
| Bristol | 862 | 1.1% |
| Leeds | 669 | 0.8% |
| Glasgow | 636 | 0.8% |
| Cambridge | 626 | 0.8% |
| Oxford | 420 | 0.5% |
| Edinburgh | 399 | 0.5% |
| Reading | 391 | 0.5% |
6Data sources
| Source | Open jobs | Share | Marks remote jobs |
|---|---|---|---|
| Reed | 31,397 | 38% | No |
| NHS Jobs | 9,475 | 12% | No |
| Greenhouse | 8,905 | 11% | Yes |
| Workday | 5,644 | 6.9% | Yes |
| Workable | 5,123 | 6.3% | No |
| Teaching Vacancies | 4,479 | 5.5% | No |
| Ashby | 3,505 | 4.3% | Yes |
| Workable Search | 3,482 | 4.3% | Yes |
| Himalayas | 3,432 | 4.2% | Yes |
| Adzuna | 2,642 | 3.2% | No |
| Lever EU | 671 | 0.8% | Yes |
| Oracle Recruiting | 616 | 0.8% | No |
| Arbeitnow | 493 | 0.6% | Yes |
| Capgemini | 469 | 0.6% | No |
| Teamtailor | 386 | 0.5% | Yes |
| Lever | 279 | 0.3% | Yes |
| Recruitee | 225 | 0.3% | Yes |
| Personio | 112 | 0.1% | Yes |
| Jobicy | 106 | 0.1% | Yes |
| RemoteOK | 72 | 0.1% | Yes |
| SuccessFactors | 46 | 0.1% | Yes |
| Jobspresso | 16 | 0% | Yes |
| Breezy | 3 | 0% | Yes |
| MyCareersFuture | 1 | 0% | No |
| NoDesk | 1 | 0% | Yes |
| WeWorkRemotely | 1 | 0% | Yes |
7How we count
- Sources: employers' career pages and public job APIs, collected by JobRise. Largest sources in this report: Reed (31,397), NHS Jobs (9,475), Greenhouse (8,905), Workday (5,644), Workable (5,123).
- Duplicates are removed: a role listed on several sources is counted once, matched on company and job title.
- Counts are of jobs open on November 5, 2026 at 7:02 AM UTC. Each job counts once, in the country of its location, or as remote. A country's remote share counts remote roles limited to applicants in that country.
- A job listed in several places counts once, in the country of the first place listed. Jobs whose source gives no single country count only in the global report.
- New jobs use the employer's posting date. If the employer gives none, or a later "updated" date, we use the date JobRise first saw the listing. Listings already live when tracking began on October 14, 2026 have no known date (2,590 jobs here) and are left out of new-job counts. Daily counts include only jobs still open, so older days are undercounted. Days are UTC calendar days and the last day is partial.
- Remote share counts only jobs from sources that mark whether a job is remote (see Data sources): 27,379 of the 81,581 jobs here.
- Categories come from the job title and department, using keyword rules. Roles that match no rule are counted as Other.
- Company names are shown as listed. Staffing agencies count as the employer named on the posting.
8Cite this report
Copy and paste:
Source: JobRise Hiring Report, November 2026, jobrise.io/en/reports/hiring/united-kingdom/
Job market analysis
Which fields, cities, employers and skills are hiring here, and what to do this week.