JobRise Hiring Report · October 2026
Hiring in India
Published October 14, 2026 · Data as of October 14, 2026 at 9:58 PM UTC
Open jobs44,127
New in the last 7 days6,07814% of open jobs
New in the last 30 days18,90043% of open jobs
Remote share9.1%of 39,398 jobs from sources that mark remote work
1Key findings
- 43% of open jobs were posted in the last 30 days, and 14% in the last 7 days.
- The largest category is software jobs, with 8,608 open jobs (20% of the total).
- Reliance Jio Infocomm Ltd. has the most openings: 2,987 (6.8%). The top 15 employers hold 46% of all open jobs.
- Bengaluru has 23% of open jobs in India (10,153 jobs).
- 9.1% of the jobs from sources that mark remote work are remote (3,601 of 39,398).
- The busiest posting day in the last 30 days was October 14, 2026, with 1,179 new jobs.
2New jobs per day
3Top hiring companies
4Jobs by category
| Category | Open jobs | Share |
|---|---|---|
| Software jobs | 8,608 | 20% |
| Other | 5,514 | 12% |
| Operations jobs | 4,147 | 9.4% |
| Sales jobs | 4,092 | 9.3% |
| Data & AI jobs | 3,806 | 8.6% |
| Engineering jobs | 3,558 | 8.1% |
| Finance jobs | 3,096 | 7% |
| Admin jobs | 1,956 | 4.4% |
| Customer support jobs | 1,953 | 4.4% |
| Marketing jobs | 1,431 | 3.2% |
| Design jobs | 1,364 | 3.1% |
| Logistics jobs | 885 | 2% |
| HR jobs | 833 | 1.9% |
| Internships | 811 | 1.8% |
| Healthcare jobs | 576 | 1.3% |
| Skilled trades jobs | 451 | 1% |
| Manufacturing jobs | 365 | 0.8% |
| Retail jobs | 229 | 0.5% |
| Construction jobs | 169 | 0.4% |
| Education jobs | 144 | 0.3% |
| Hospitality jobs | 139 | 0.3% |
5Top cities
| City | Open jobs | Share |
|---|---|---|
| Bengaluru | 10,153 | 23% |
| Pune | 3,003 | 6.8% |
| Mumbai | 2,743 | 6.2% |
| Hyderabad/Secunderabad | 2,167 | 4.9% |
| Gurugram | 2,071 | 4.7% |
| Hyderabad | 1,974 | 4.5% |
| Chennai | 1,931 | 4.4% |
| Noida | 893 | 2% |
| Delhi | 527 | 1.2% |
| Noida/Greater Noida | 489 | 1.1% |
6Data sources
| Source | Open jobs | Share | Marks remote jobs |
|---|---|---|---|
| TimesJobs | 23,492 | 53% | Yes |
| Workday | 9,202 | 21% | Yes |
| Workable Search | 2,119 | 4.8% | Yes |
| Oracle Recruiting | 1,850 | 4.2% | No |
| Greenhouse | 1,397 | 3.2% | Yes |
| SuccessFactors | 1,236 | 2.8% | Yes |
| Infosys | 1,214 | 2.8% | No |
| Workable | 904 | 2% | No |
| Himalayas | 694 | 1.6% | Yes |
| Capgemini | 669 | 1.5% | No |
| Ashby | 476 | 1.1% | Yes |
| Lever | 364 | 0.8% | Yes |
| Recruitee | 223 | 0.5% | Yes |
| BambooHR | 118 | 0.3% | Yes |
| Adzuna | 88 | 0.2% | No |
| RemoteOK | 30 | 0.1% | Yes |
| Breezy | 18 | 0% | Yes |
| Lever EU | 13 | 0% | Yes |
| Personio | 6 | 0% | Yes |
| Taleo | 4 | 0% | Yes |
| MyCareersFuture | 3 | 0% | No |
| Teamtailor | 3 | 0% | Yes |
| WorkingNomads | 2 | 0% | Yes |
| Keka | 1 | 0% | No |
| WeWorkRemotely | 1 | 0% | Yes |
7How we count
- Sources: employers' career pages and public job APIs, collected by JobRise. Largest sources in this report: TimesJobs (23,492), Workday (9,202), Workable Search (2,119), Oracle Recruiting (1,850), Greenhouse (1,397).
- Duplicates are removed: a role listed on several sources is counted once, matched on company and job title.
- Counts are of jobs open on October 14, 2026 at 9:58 PM UTC. Each job counts once, in the country of its location, or as remote. A country's remote share counts remote roles limited to applicants in that country.
- A job listed in several places counts once, in the country of the first place listed. Jobs whose source gives no single country count only in the global report.
- New jobs use the employer's posting date. If the employer gives none, or a later "updated" date, we use the date JobRise first saw the listing. Listings already live when tracking began on October 14, 2026 have no known date (6,269 jobs here) and are left out of new-job counts. Daily counts include only jobs still open, so older days are undercounted. Days are UTC calendar days and the last day is partial.
- Remote share counts only jobs from sources that mark whether a job is remote (see Data sources): 39,398 of the 44,127 jobs here.
- Categories come from the job title and department, using keyword rules. Roles that match no rule are counted as Other.
- Company names are shown as listed. Staffing agencies count as the employer named on the posting.
- One source, TimesJobs, supplies 53% of the jobs in this report, so these numbers mostly describe its listings.
8Cite this report
Copy and paste:
Source: JobRise Hiring Report, October 2026, jobrise.io/en/reports/hiring/india/