JobRise Hiring Report · October 2026
Hiring in the United States
Published October 15, 2026 · Data as of October 15, 2026 at 1:01 AM UTC
Open jobs291,163
New in the last 7 days66,43823% of open jobs
New in the last 30 days166,01057% of open jobs
Remote share13%of 269,016 jobs from sources that mark remote work
1Key findings
- 57% of open jobs were posted in the last 30 days, and 23% in the last 7 days.
- The largest category is healthcare jobs, with 34,944 open jobs (12% of the total).
- JPMorgan Chase has the most openings: 5,039 (1.7%). The top 15 employers hold 13% of all open jobs.
- New York has 3.6% of open jobs in the United States (10,362 jobs).
- 13% of the jobs from sources that mark remote work are remote (33,704 of 269,016).
- The busiest posting day in the last 30 days was October 15, 2026, with 21,097 new jobs.
2New jobs per day
3Top hiring companies
4Jobs by category
| Category | Open jobs | Share |
|---|---|---|
| Other | 56,046 | 19% |
| Healthcare jobs | 34,944 | 12% |
| Sales jobs | 28,321 | 9.7% |
| Software jobs | 22,927 | 7.9% |
| Operations jobs | 20,068 | 6.9% |
| Engineering jobs | 17,981 | 6.2% |
| Skilled trades jobs | 16,166 | 5.6% |
| Finance jobs | 14,573 | 5% |
| Data & AI jobs | 10,212 | 3.5% |
| Marketing jobs | 9,430 | 3.2% |
| Admin jobs | 8,424 | 2.9% |
| Logistics jobs | 7,835 | 2.7% |
| Internships | 7,252 | 2.5% |
| Retail jobs | 6,511 | 2.2% |
| Education jobs | 6,282 | 2.2% |
| Customer support jobs | 5,809 | 2% |
| Design jobs | 4,730 | 1.6% |
| Manufacturing jobs | 4,273 | 1.5% |
| Hospitality jobs | 4,096 | 1.4% |
| HR jobs | 3,332 | 1.1% |
| Construction jobs | 1,951 | 0.7% |
5Top cities
| City | Open jobs | Share |
|---|---|---|
| New York | 10,362 | 3.6% |
| San Francisco | 8,265 | 2.8% |
| Chicago | 3,795 | 1.3% |
| Boston | 2,916 | 1% |
| Austin | 2,751 | 0.9% |
| Atlanta | 2,239 | 0.8% |
| Washington | 2,167 | 0.7% |
| Los Angeles | 2,090 | 0.7% |
| Dallas | 1,881 | 0.6% |
| Houston | 1,838 | 0.6% |
6Data sources
| Source | Open jobs | Share | Marks remote jobs |
|---|---|---|---|
| Workday | 157,330 | 54% | Yes |
| Greenhouse | 43,491 | 15% | Yes |
| Himalayas | 23,622 | 8.1% | Yes |
| Ashby | 18,354 | 6.3% | Yes |
| TimesJobs | 13,392 | 4.6% | Yes |
| Workable | 13,367 | 4.6% | No |
| Oracle Recruiting | 6,456 | 2.2% | No |
| Lever | 5,728 | 2% | Yes |
| BambooHR | 4,428 | 1.5% | Yes |
| NY StateJobs | 1,655 | 0.6% | No |
| Recruitee | 719 | 0.2% | Yes |
| Breezy | 592 | 0.2% | Yes |
| Capgemini | 550 | 0.2% | No |
| SuccessFactors | 438 | 0.2% | Yes |
| Teamtailor | 397 | 0.1% | Yes |
| Lever EU | 243 | 0.1% | Yes |
| RemoteOK | 158 | 0.1% | Yes |
| Phenom | 119 | 0% | No |
| Jobicy | 40 | 0% | Yes |
| WeWorkRemotely | 40 | 0% | Yes |
| Personio | 35 | 0% | Yes |
| Jobspresso | 4 | 0% | Yes |
| WorkingNomads | 4 | 0% | Yes |
| Arbeitnow | 1 | 0% | Yes |
7How we count
- Sources: employers' career pages and public job APIs, collected by JobRise. Largest sources in this report: Workday (157,330), Greenhouse (43,491), Himalayas (23,622), Ashby (18,354), TimesJobs (13,392).
- Duplicates are removed: a role listed on several sources is counted once, matched on company and job title.
- Counts are of jobs open on October 15, 2026 at 1:01 AM UTC. Each job counts once, in the country of its location, or as remote. A country's remote share counts remote roles limited to applicants in that country.
- A job listed in several places counts once, in the country of the first place listed. Jobs whose source gives no single country count only in the global report.
- New jobs use the employer's posting date. If the employer gives none, or a later "updated" date, we use the date JobRise first saw the listing. Listings already live when tracking began on October 14, 2026 have no known date (54,170 jobs here) and are left out of new-job counts. Daily counts include only jobs still open, so older days are undercounted. Days are UTC calendar days and the last day is partial.
- Remote share counts only jobs from sources that mark whether a job is remote (see Data sources): 269,016 of the 291,163 jobs here.
- Categories come from the job title and department, using keyword rules. Roles that match no rule are counted as Other.
- Company names are shown as listed. Staffing agencies count as the employer named on the posting.
- One source, Workday, supplies 54% of the jobs in this report, so these numbers mostly describe its listings.
8Cite this report
Copy and paste:
Source: JobRise Hiring Report, October 2026, jobrise.io/en/reports/hiring/united-states/