Most wanted skills in Burkina Faso
Skills named in 5 open jobs, updated Nov 12, 2026.
Top skills
| Skill | Type | Companies | Open jobs | Share of jobs | 30-day change |
|---|---|---|---|---|---|
| Excel | Data and analytics | 1 | 2 | 40% | – |
| Project management | Operations and project management | 1 | 2 | 40% | – |
| Android | Software development | 1 | 1 | 20% | – |
| Auditing | Finance and accounting | 1 | 1 | 20% | – |
| Change management | Operations and project management | 1 | 1 | 20% | – |
| Cisco | Software development | 1 | 1 | 20% | – |
| Cybersecurity | Security | 1 | 1 | 20% | – |
| Employment law | Legal and HR | 1 | 1 | 20% | – |
| English | Languages | 1 | 1 | 20% | – |
| Financial reporting | Finance and accounting | 1 | 1 | 20% | – |
| French | Languages | 1 | 1 | 20% | – |
| Google Sheets | Data and analytics | 1 | 1 | 20% | – |
| Google Workspace | Software development | 1 | 1 | 20% | – |
| HRIS | Legal and HR | 1 | 1 | 20% | – |
| Incident response | Security | 1 | 1 | 20% | – |
Rising skills
No skill is rising fast right now.
Skills are ranked by the number of companies whose open jobs name them, so one employer's standard text can't top the list. Share: open jobs that name the skill, out of open jobs with skill data. 30-day change: the skill's share of jobs posted in the last 30 days against its share in the 30 days before. Rising: up more than 25%, in at least 50 open jobs at 20 or more companies.