Most wanted skills in Burundi
Skills named in 6 open jobs, updated Nov 11, 2026.
Top skills
| Skill | Type | Companies | Open jobs | Share of jobs | 30-day change |
|---|---|---|---|---|---|
| Excel | Data and analytics | 1 | 4 | 67% | – |
| French | Languages | 1 | 4 | 67% | – |
| Negotiation | Sales and customer service | 1 | 4 | 67% | – |
| PowerPoint | Software development | 1 | 4 | 67% | – |
| Risk management | Finance and accounting | 1 | 4 | 67% | – |
| Tableau | Data and analytics | 1 | 3 | 50% | – |
| CBT | Healthcare | 1 | 2 | 33% | – |
| DBT (therapy) | Healthcare | 1 | 2 | 33% | – |
| English | Languages | 1 | 2 | 33% | – |
| Internal controls | Finance and accounting | 1 | 2 | 33% | – |
| Project management | Operations and project management | 1 | 2 | 33% | – |
| Treasury | Finance and accounting | 1 | 2 | 33% | – |
| ACCA | Finance and accounting | 1 | 1 | 17% | – |
| CIMA | Finance and accounting | 1 | 1 | 17% | – |
| Contract management | Legal and HR | 1 | 1 | 17% | – |
Rising skills
No skill is rising fast right now.
Skills are ranked by the number of companies whose open jobs name them, so one employer's standard text can't top the list. Share: open jobs that name the skill, out of open jobs with skill data. 30-day change: the skill's share of jobs posted in the last 30 days against its share in the 30 days before. Rising: up more than 25%, in at least 50 open jobs at 20 or more companies.