JobRise Hiring Report · November 2026
Hiring in the United States
Published November 5, 2026 · Data as of November 5, 2026 at 7:02 AM UTC
Open jobs380,094
New in the last 7 days40,18211% of open jobs
New in the last 30 days203,04453% of open jobs
Remote share20%of 349,324 jobs from sources that mark remote work
1Key findings
- 53% of open jobs were posted in the last 30 days, and 11% in the last 7 days.
- The largest category is healthcare jobs, with 51,202 open jobs (13% of the total).
- Walmart has the most openings: 8,050 (2.1%). The top 15 employers hold 12% of all open jobs.
- New York has 3.5% of open jobs in the United States (13,483 jobs).
- 20% of the jobs from sources that mark remote work are remote (69,682 of 349,324).
- The busiest posting day in the last 30 days was October 15, 2026, with 52,432 new jobs.
2New jobs per day
3Top hiring companies
4Jobs by category
| Category | Open jobs | Share |
|---|---|---|
| Other | 73,800 | 19% |
| Healthcare jobs | 51,202 | 13% |
| Sales jobs | 39,905 | 10% |
| Software jobs | 28,071 | 7.4% |
| Operations jobs | 25,473 | 6.7% |
| Engineering jobs | 21,520 | 5.7% |
| Skilled trades jobs | 19,272 | 5.1% |
| Finance jobs | 16,172 | 4.3% |
| Marketing jobs | 14,272 | 3.8% |
| Data & AI jobs | 12,781 | 3.4% |
| Admin jobs | 9,834 | 2.6% |
| Logistics jobs | 9,158 | 2.4% |
| Retail jobs | 9,031 | 2.4% |
| Internships | 8,865 | 2.3% |
| Education jobs | 7,716 | 2% |
| Hospitality jobs | 7,710 | 2% |
| Customer support jobs | 6,948 | 1.8% |
| Design jobs | 6,001 | 1.6% |
| Manufacturing jobs | 5,266 | 1.4% |
| HR jobs | 4,717 | 1.2% |
| Construction jobs | 2,380 | 0.6% |
5Top cities
| City | Open jobs | Share |
|---|---|---|
| New York | 13,483 | 3.5% |
| San Francisco | 9,697 | 2.6% |
| Chicago | 4,294 | 1.1% |
| Boston | 3,660 | 1% |
| Austin | 3,535 | 0.9% |
| Los Angeles | 2,938 | 0.8% |
| Washington | 2,570 | 0.7% |
| Dallas | 2,265 | 0.6% |
| Atlanta | 2,265 | 0.6% |
| Houston | 2,043 | 0.5% |
6Data sources
| Source | Open jobs | Share | Marks remote jobs |
|---|---|---|---|
| Workday | 193,585 | 51% | Yes |
| Greenhouse | 63,883 | 17% | Yes |
| Himalayas | 55,778 | 15% | Yes |
| Ashby | 26,818 | 7.1% | Yes |
| Workable | 21,799 | 5.7% | No |
| Oracle Recruiting | 6,660 | 1.8% | No |
| Lever | 5,747 | 1.5% | Yes |
| NY StateJobs | 1,623 | 0.4% | No |
| Jobicy | 708 | 0.2% | Yes |
| Recruitee | 702 | 0.2% | Yes |
| Capgemini | 608 | 0.2% | No |
| SuccessFactors | 475 | 0.1% | Yes |
| Breezy | 468 | 0.1% | Yes |
| Teamtailor | 390 | 0.1% | Yes |
| Lever EU | 269 | 0.1% | Yes |
| RemoteOK | 244 | 0.1% | Yes |
| Jobspresso | 146 | 0% | Yes |
| Phenom | 59 | 0% | No |
| WeWorkRemotely | 58 | 0% | Yes |
| Personio | 42 | 0% | Yes |
| BambooHR | 20 | 0% | No |
| WorkingNomads | 5 | 0% | Yes |
| Arbeitnow | 4 | 0% | Yes |
| Get on Board | 1 | 0% | Yes |
| MyCareersFuture | 1 | 0% | No |
| NoDesk | 1 | 0% | Yes |
7How we count
- Sources: employers' career pages and public job APIs, collected by JobRise. Largest sources in this report: Workday (193,585), Greenhouse (63,883), Himalayas (55,778), Ashby (26,818), Workable (21,799).
- Duplicates are removed: a role listed on several sources is counted once, matched on company and job title.
- Counts are of jobs open on November 5, 2026 at 7:02 AM UTC. Each job counts once, in the country of its location, or as remote. A country's remote share counts remote roles limited to applicants in that country.
- A job listed in several places counts once, in the country of the first place listed. Jobs whose source gives no single country count only in the global report.
- New jobs use the employer's posting date. If the employer gives none, or a later "updated" date, we use the date JobRise first saw the listing. Listings already live when tracking began on October 14, 2026 have no known date (48,062 jobs here) and are left out of new-job counts. Daily counts include only jobs still open, so older days are undercounted. Days are UTC calendar days and the last day is partial.
- Remote share counts only jobs from sources that mark whether a job is remote (see Data sources): 349,324 of the 380,094 jobs here.
- Categories come from the job title and department, using keyword rules. Roles that match no rule are counted as Other.
- Company names are shown as listed. Staffing agencies count as the employer named on the posting.
- One source, Workday, supplies 51% of the jobs in this report, so these numbers mostly describe its listings.
8Cite this report
Copy and paste:
Source: JobRise Hiring Report, November 2026, jobrise.io/en/reports/hiring/united-states/
Job market analysis
Which fields, cities, employers and skills are hiring here, and what to do this week.